Caribou ME NoBlight Table

NoBlight model explanation

Your late blight fungicide spray dates — optional

You can enter late blight fungicide spray dates to see estimates for the next recommended spray date.  Type the month and day number of each spray date, for example: 8/5 or 08/05, into the yellow box below.  The year is assumed to be this year.  You can also enter dates as the full month name or 3-letter month name abbreviation and a day number (e.g. August 5, or Aug 5).  The page automatically updates when you change the dates entered.

Privacy:  The dates you enter stay on your own device and do not leave your web browser.  Your browser will remember the date(s) you enter for the next time you visit this page.  If you want to erase the dates you entered, use the Clear All Dates button below.

Current Late Blight Protection Status:

If spray dates were entered above, you can choose which dates to show in the table below.
NoBlight late blight fungicide spray table
Weather data for Caribou ME
Forecast values begin 8pm Fri, Oct 23. Latest update: Sat, Oct 24 at 8:08 pm.
#VALUE!
Late blight fungicide
SPRAY DATE
# days to NEXT spray date NEXT SPRAY DATE within forecast range Daily Precipitation (inches) 7-Day Precip Total Daily Disease Severity (DSV) 7-Day DSV (Total since plant emergence) EARLY BLIGHT
Total
"P"Days
Mon, June 15 #VALUE! #VALUE! 0.37 0.37 0 9 (9) 8
Tue, June 16 #VALUE! #VALUE! 0.04 0.41 9 9 (9) 17
Wed, June 17 #VALUE! #VALUE! 0.11 0.52 0 9 (9) 25
Thu, June 18 #VALUE! #VALUE! 1.19 1.71 0 12 (12) 31
Fri, June 19 #VALUE! #VALUE! 0.15 1.85 3 12 (12) 40
Sat, June 20 #VALUE! #VALUE! 0.08 1.94 0 12 (12) 47
Sun, June 21 #VALUE! #VALUE! 0.02 1.96 0 12 (12) 55
Mon, June 22 #VALUE! #VALUE! 0 1.59 0 12 (12) 63
Tue, June 23 #VALUE! #VALUE! 0.05 1.59 0 12 (20) 72
Wed, June 24 #VALUE! #VALUE! 0.19 1.67 9 12 (20) 80
Thu, June 25 #VALUE! #VALUE! 0 0.48 0 12 (20) 89
Fri, June 26 #VALUE! #VALUE! 0.44 0.77 0 18 (29) 97
Sat, June 27 #VALUE! #VALUE! 0.33 1.02 9 18 (29) 106
Sun, June 28 #VALUE! #VALUE! 0.20 1.20 1 19 (30) 115
Mon, June 29 #VALUE! #VALUE! 0 1.20 0 19 (30) 122
Tue, June 30 #VALUE! #VALUE! 0.02 1.17 0 19 (30) 130
Wed, July 1 #VALUE! #VALUE! 0 0.98 0 10 (30) 137
Thu, July 2 #VALUE! #VALUE! 0 0.98 0 10 (30) 141
Fri, July 3 #VALUE! #VALUE! 0.37 0.92 0 3 (32) 148
Sat, July 4 #VALUE! #VALUE! 0 0.59 2 3 (32) 157
Sun, July 5 #VALUE! #VALUE! 0 0.39 0 2 (32) 165
Mon, July 6 #VALUE! #VALUE! 0 0.39 0 2 (32) 172
Tue, July 7 #VALUE! #VALUE! 0 0.37 0 2 (32) 179
Wed, July 8 #VALUE! #VALUE! 0 0.37 0 2 (32) 187
Thu, July 9 #VALUE! #VALUE! 0 0.37 0 2 (32) 196
Fri, July 10 #VALUE! #VALUE! 0.20 0.20 0 2 (32) 205
Sat, July 11 #VALUE! #VALUE! 0 0.20 0 0 (32) 213
Sun, July 12 #VALUE! #VALUE! 0 0.20 0 0 (32) 221
Mon, July 13 #VALUE! #VALUE! 0.16 0.36 0 2 (34) 229
Tue, July 14 #VALUE! #VALUE! 0 0.36 2 2 (34) 238
Wed, July 15 #VALUE! #VALUE! 0.27 0.63 0 2 (34) 247
Thu, July 16 #VALUE! #VALUE! 0.10 0.74 0 2 (34) 256
Fri, July 17 #VALUE! #VALUE! 0 0.54 0 2 (34) 263
Sat, July 18 #VALUE! #VALUE! 0.51 1.04 0 4 (36) 272
Sun, July 19 #VALUE! #VALUE! 0.25 1.29 2 4 (36) 280
Mon, July 20 #VALUE! #VALUE! 0 1.13 0 4 (36) 288
Tue, July 21 #VALUE! #VALUE! 0 1.13 0 2 (36) 297
Wed, July 22 #VALUE! #VALUE! 0.98 1.83 2 4 (38) 306
Thu, July 23 #VALUE! #VALUE! 0 1.73 0 4 (38) 314
Fri, July 24 #VALUE! #VALUE! 0 1.73 0 4 (38) 321
Sat, July 25 #VALUE! #VALUE! 0 1.22 0 4 (38) 329
Sun, July 26 #VALUE! #VALUE! 0 0.98 0 2 (38) 337
Mon, July 27 #VALUE! #VALUE! 0 0.98 0 2 (38) 345
Tue, July 28 #VALUE! #VALUE! 0 0.98 0 2 (38) 353
Wed, July 29 #VALUE! #VALUE! 0 0 0 0 (38) 361
Thu, July 30 #VALUE! #VALUE! 0.66 0.66 0 9 (48) 371
Fri, July 31 #VALUE! #VALUE! 0 0.66 9 9 (48) 380
Sat, August 1 #VALUE! #VALUE! 0 0.66 1 10 (49) 389
Sun, August 2 #VALUE! #VALUE! 0 0.66 0 10 (49) 397
Mon, August 3 #VALUE! #VALUE! 0.52 1.18 0 16 (54) 407
Tue, August 4 #VALUE! #VALUE! 0.01 1.18 6 16 (54) 416
Wed, August 5 #VALUE! #VALUE! 0 1.18 0 16 (54) 423
Thu, August 6 #VALUE! #VALUE! 0 0.53 0 16 (54) 430
Fri, August 7 #VALUE! #VALUE! 0.01 0.53 0 7 (54) 437
Sat, August 8 #VALUE! #VALUE! 0.08 0.61 0 6 (54) 445
Sun, August 9 #VALUE! #VALUE! 0.57 1.18 0 6 (54) 453
Mon, August 10 #VALUE! #VALUE! 0 0.67 0 6 (54) 462
Tue, August 11 #VALUE! #VALUE! 0.78 1.44 1 1 (55) 472
Wed, August 12 #VALUE! #VALUE! 0 1.44 0 1 (55) 480
Thu, August 13 #VALUE! #VALUE! 0.13 1.57 0 2 (56) 488
Fri, August 14 #VALUE! #VALUE! 0 1.57 1 2 (56) 496
Sat, August 15 #VALUE! #VALUE! 0 1.49 0 2 (56) 504
Sun, August 16 #VALUE! #VALUE! 0 0.92 0 2 (56) 511
Mon, August 17 #VALUE! #VALUE! 0.94 1.86 0 9 (64) 520
Tue, August 18 #VALUE! #VALUE! 0.02 1.09 8 9 (64) 529
Wed, August 19 #VALUE! #VALUE! 0.01 1.10 2 11 (66) 538
Thu, August 20 #VALUE! #VALUE! 0.04 1.01 0 11 (66) 547
Fri, August 21 #VALUE! #VALUE! 0 1.01 0 10 (66) 554
Sat, August 22 #VALUE! #VALUE! 0 1.01 0 10 (66) 560
Sun, August 23 #VALUE! #VALUE! 0.12 1.12 0 18 (74) 570
Mon, August 24 #VALUE! #VALUE! 0.13 0.31 8 18 (74) 579
Tue, August 25 #VALUE! #VALUE! 0.18 0.48 0 10 (76) 587
Wed, August 26 #VALUE! #VALUE! 0 0.47 2 10 (76) 596
Thu, August 27 #VALUE! #VALUE! 0 0.43 0 10 (76) 604
Fri, August 28 #VALUE! #VALUE! 0.07 0.50 0 10 (76) 612
Sat, August 29 #VALUE! #VALUE! 0 0.50 0 10 (76) 619
Sun, August 30 #VALUE! #VALUE! 0.04 0.42 0 2 (76) 627
Mon, August 31 #VALUE! #VALUE! 0 0.29 0 2 (76) 634
Tue, September 1 #VALUE! #VALUE! 0 0.11 0 2 (76) 641
Wed, September 2 #VALUE! #VALUE! 0 0.11 0 0 (76) 648
Thu, September 3 #VALUE! #VALUE! 0.45 0.56 0 8 (84) 655
Fri, September 4 #VALUE! #VALUE! 0.03 0.52 8 8 (84) 665
Sat, September 5 #VALUE! #VALUE! 0.06 0.57 1 9 (85) 672
Sun, September 6 #VALUE! #VALUE! 0.01 0.54 0 9 (85) 678
Mon, September 7 #VALUE! #VALUE! 0 0.54 0 9 (85) 686
Tue, September 8 #VALUE! #VALUE! 0 0.54 0 9 (85) 690
Wed, September 9 #VALUE! #VALUE! 0 0.54 0 9 (85) 693
Thu, September 10 #VALUE! #VALUE! 0.31 0.40 1 10 (86) 702
Fri, September 11 #VALUE! #VALUE! 0 0.37 0 2 (86) 706
Sat, September 12 #VALUE! #VALUE! 0 0.32 0 1 (86) 711
Sun, September 13 #VALUE! #VALUE! 0 0.31 0 1 (86) 718
Mon, September 14 #VALUE! #VALUE! 0.09 0.39 2 3 (88) 725
Tue, September 15 #VALUE! #VALUE! 0 0.39 0 3 (88) 729
Wed, September 16 #VALUE! #VALUE! 0.01 0.40 0 3 (88) 738
Thu, September 17 #VALUE! #VALUE! 0 0.10 0 2 (88) 743
Fri, September 18 #VALUE! #VALUE! 0 0.10 0 2 (88) 750
Sat, September 19 #VALUE! #VALUE! 0 0.10 0 2 (88) 753
Sun, September 20 #VALUE! #VALUE! 0.11 0.21 0 0 (88) 756
Mon, September 21 #VALUE! #VALUE! 0 0.12 0 0 (88) 760
Tue, September 22 #VALUE! #VALUE! 0 0.12 0 0 (88) 764
Wed, September 23 #VALUE! #VALUE! 0 0.11 0 0 (88) 767
Thu, September 24 #VALUE! #VALUE! 0 0.11 0 0 (88) 772
Fri, September 25 #VALUE! #VALUE! 0 0.11 0 0 (88) 778
Sat, September 26 #VALUE! #VALUE! 0 0.11 0 0 (88) 784
Sun, September 27 #VALUE! #VALUE! 0 0 0 0 (88) 791
Mon, September 28 #VALUE! #VALUE! 0.07 0.07 0 9 (97) 795
Tue, September 29 #VALUE! #VALUE! 0.03 0.09 0 9 (97) 801
Wed, September 30 #VALUE! #VALUE! 0 0.09 9 9 (97) 805
Thu, October 1 #VALUE! #VALUE! 0.01 0.10 0 9 (97) 813
Fri, October 2 #VALUE! #VALUE! 0.05 0.15 0 9 (97) 819
Sat, October 3 #VALUE! #VALUE! 0 0.15 0 9 (97) 822
Sun, October 4 #VALUE! #VALUE! 0 0.15 0 9 (97) 825
Mon, October 5 #VALUE! #VALUE! 0.45 0.54 0 9 (97) 827
Tue, October 6 #VALUE! #VALUE! 0 0.51 0 9 (97) 829
Wed, October 7 #VALUE! #VALUE! 0.08 0.59 0 8 (105) 831
Thu, October 8 #VALUE! #VALUE! 0.51 1.09 0 8 (105) 834
Fri, October 9 #VALUE! #VALUE! 0 1.04 8 8 (105) 836
Sat, October 10 #VALUE! #VALUE! 0 1.04 0 8 (105) 837
Sun, October 11 #VALUE! #VALUE! 0.01 1.05 0 8 (105) 840
Mon, October 12 #VALUE! #VALUE! 0.08 0.68 0 8 (105) 842
Tue, October 13 #VALUE! #VALUE! 0.22 0.90 0 8 (105) 842
Wed, October 14 #VALUE! #VALUE! 0.55 1.37 0 8 (105) 842
Thu, October 15 #VALUE! #VALUE! 0 0.87 0 8 (105) 843
Fri, October 16 #VALUE! #VALUE! 0.40 1.26 0 0 (105) 844
Sat, October 17 #VALUE! #VALUE! 0 1.26 0 0 (105) 844
Sun, October 18 #VALUE! #VALUE! 0 1.26 0 0 (105) 844
Mon, October 19 #VALUE! #VALUE! 0 1.18 0 0 (105) 847
Tue, October 20 #VALUE! #VALUE! 0 error 0 0 (105) 849
Wed, October 21 #VALUE! #VALUE! finished error error #VALUE! finished
Thu, October 22 #VALUE! #VALUE! finished error error #VALUE! finished
Fri, October 23 #VALUE! #VALUE! finished error error #VALUE! finished
Sat, October 24 #VALUE! #VALUE! finished error error #VALUE! finished
*** Sun, Oct 25 *** #VALUE! #VALUE! finished error error #VALUE! finished
Mon, October 26 #VALUE! #VALUE! finished error error #VALUE! finished
Tue, October 27 #VALUE! #VALUE! finished error error #VALUE! finished
Wed, October 28 #VALUE! #VALUE! finished error error #VALUE! finished
Thu, October 29 #VALUE! #VALUE! finished error error #VALUE! finished
Fri, October 30 #VALUE! #VALUE! finished error error #VALUE! finished
Sat, October 31 #VALUE! #VALUE! finished error error #VALUE! finished
Sun, November 1 #VALUE! #VALUE! finished error error #VALUE! finished
Mon, November 2 #VALUE! #VALUE! finished error 0   finished
Tue, November 3 #VALUE! #VALUE!          
Wed, November 4 #VALUE! #VALUE!          
Thu, November 5 #VALUE! #VALUE!          
Fri, November 6 #VALUE! #VALUE!          
Sat, November 7 #VALUE! #VALUE!          
Sun, November 8 #VALUE! #VALUE!