Old Town ME NoBlight Table

NoBlight model explanation

Your late blight fungicide spray dates — optional

You can enter late blight fungicide spray dates to see estimates for the next recommended spray date.  Type the month and day number of each spray date, for example: 8/5 or 08/05, into the yellow box below.  The year is assumed to be this year.  You can also enter dates as the full month name or 3-letter month name abbreviation and a day number (e.g. August 5, or Aug 5).  The page automatically updates when you change the dates entered.

Privacy:  The dates you enter stay on your own device and do not leave your web browser.  Your browser will remember the date(s) you enter for the next time you visit this page.  If you want to erase the dates you entered, use the Clear All Dates button below.

Current Late Blight Protection Status:

If spray dates were entered above, you can choose which dates to show in the table below.
NoBlight late blight fungicide spray table
Weather data for Old Town ME
Forecast values begin 8pm Fri, Oct 23. Latest update: Sat, Oct 24 at 2:01 pm.
#VALUE!
Late blight fungicide
SPRAY DATE
# days to NEXT spray date NEXT SPRAY DATE within forecast range Daily Precipitation (inches) 7-Day Precip Total Daily Disease Severity (DSV) 7-Day DSV (Total since plant emergence) EARLY BLIGHT
Total
"P"Days
Mon, June 15 #VALUE! #VALUE! 0.86 0.86 0 0 (0) 10
Tue, June 16 #VALUE! #VALUE! 0 0.86 0 0 (0) 19
Wed, June 17 #VALUE! #VALUE! 0 0.86 0 0 (0) 26
Thu, June 18 #VALUE! #VALUE! 0.58 1.44 0 7 (7) 33
Fri, June 19 #VALUE! #VALUE! 0 1.44 7 7 (7) 42
Sat, June 20 #VALUE! #VALUE! 0 1.44 0 7 (7) 51
Sun, June 21 #VALUE! #VALUE! 0.16 1.61 0 10 (10) 60
Mon, June 22 #VALUE! #VALUE! 0 0.74 3 10 (10) 69
Tue, June 23 #VALUE! #VALUE! 0.72 1.47 0 19 (19) 78
Wed, June 24 #VALUE! #VALUE! 0.04 1.51 9 19 (19) 86
Thu, June 25 #VALUE! #VALUE! 0.15 1.08 0 23 (30) 95
Fri, June 26 #VALUE! #VALUE! 0.13 1.21 0 23 (30) 104
Sat, June 27 #VALUE! #VALUE! 0 1.21 11 23 (30) 113
Sun, June 28 #VALUE! #VALUE! 0.01 1.06 2 25 (32) 122
Mon, June 29 #VALUE! #VALUE! 0 1.06 2 24 (34) 130
Tue, June 30 #VALUE! #VALUE! 0 0.33 0 24 (34) 138
Wed, July 1 #VALUE! #VALUE! 0 0.30 0 15 (34) 145
Thu, July 2 #VALUE! #VALUE! 0 0.14 0 15 (34) 150
Fri, July 3 #VALUE! #VALUE! 0 0.01 0 15 (34) 155
Sat, July 4 #VALUE! #VALUE! 0 0.01 0 4 (34) 162
Sun, July 5 #VALUE! #VALUE! 0 0 0 2 (34) 170
Mon, July 6 #VALUE! #VALUE! 0 0 0 0 (34) 179
Tue, July 7 #VALUE! #VALUE! 0 0 0 0 (34) 187
Wed, July 8 #VALUE! #VALUE! 0 0 0 0 (34) 195
Thu, July 9 #VALUE! #VALUE! 0.04 0.04 0 2 (36) 203
Fri, July 10 #VALUE! #VALUE! 0.20 0.24 2 2 (36) 211
Sat, July 11 #VALUE! #VALUE! 0 0.24 0 2 (36) 219
Sun, July 12 #VALUE! #VALUE! 0 0.24 0 2 (36) 227
Mon, July 13 #VALUE! #VALUE! 0.03 0.27 0 4 (38) 235
Tue, July 14 #VALUE! #VALUE! 0.03 0.30 2 4 (38) 243
Wed, July 15 #VALUE! #VALUE! 0 0.30 0 4 (38) 252
Thu, July 16 #VALUE! #VALUE! 0.12 0.37 0 4 (38) 261
Fri, July 17 #VALUE! #VALUE! 0 0.18 0 2 (38) 270
Sat, July 18 #VALUE! #VALUE! 0.30 0.48 0 4 (40) 278
Sun, July 19 #VALUE! #VALUE! 0.07 0.55 2 4 (40) 287
Mon, July 20 #VALUE! #VALUE! 0 0.52 0 4 (40) 296
Tue, July 21 #VALUE! #VALUE! 0.03 0.51 0 11 (49) 305
Wed, July 22 #VALUE! #VALUE! 0.23 0.74 0 11 (49) 315
Thu, July 23 #VALUE! #VALUE! 0 0.63 9 11 (49) 323
Fri, July 24 #VALUE! #VALUE! 0 0.63 0 11 (49) 331
Sat, July 25 #VALUE! #VALUE! 0 0.33 0 11 (49) 339
Sun, July 26 #VALUE! #VALUE! 0 0.25 0 9 (49) 346
Mon, July 27 #VALUE! #VALUE! 0 0.25 0 9 (49) 353
Tue, July 28 #VALUE! #VALUE! 0 0.23 0 9 (49) 360
Wed, July 29 #VALUE! #VALUE! 0 0 1 10 (50) 370
Thu, July 30 #VALUE! #VALUE! 0.08 0.08 0 9 (58) 380
Fri, July 31 #VALUE! #VALUE! 0 0.08 8 9 (58) 389
Sat, August 1 #VALUE! #VALUE! 0 0.08 0 9 (58) 396
Sun, August 2 #VALUE! #VALUE! 0 0.08 0 9 (58) 404
Mon, August 3 #VALUE! #VALUE! 0.84 0.92 0 19 (67) 414
Tue, August 4 #VALUE! #VALUE! 0 0.92 9 19 (67) 421
Wed, August 5 #VALUE! #VALUE! 0 0.92 0 18 (67) 428
Thu, August 6 #VALUE! #VALUE! 0 0.84 0 18 (67) 435
Fri, August 7 #VALUE! #VALUE! 0 0.84 0 9 (67) 441
Sat, August 8 #VALUE! #VALUE! 0.28 1.12 2 11 (69) 449
Sun, August 9 #VALUE! #VALUE! 0 1.12 2 13 (71) 455
Mon, August 10 #VALUE! #VALUE! 0 0.28 0 13 (71) 464
Tue, August 11 #VALUE! #VALUE! 0.02 0.30 0 4 (71) 472
Wed, August 12 #VALUE! #VALUE! 0 0.30 0 4 (71) 481
Thu, August 13 #VALUE! #VALUE! 0.02 0.32 0 4 (71) 489
Fri, August 14 #VALUE! #VALUE! 0 0.32 0 4 (71) 498
Sat, August 15 #VALUE! #VALUE! 0 0.05 0 2 (71) 506
Sun, August 16 #VALUE! #VALUE! 0 0.04 0 0 (71) 513
Mon, August 17 #VALUE! #VALUE! 0.04 0.09 0 6 (78) 523
Tue, August 18 #VALUE! #VALUE! 0 0.07 6 6 (78) 532
Wed, August 19 #VALUE! #VALUE! 0.29 0.36 1 7 (79) 540
Thu, August 20 #VALUE! #VALUE! 0 0.33 2 9 (81) 549
Fri, August 21 #VALUE! #VALUE! 0 0.33 0 9 (81) 558
Sat, August 22 #VALUE! #VALUE! 0.01 0.35 0 20 (92) 566
Sun, August 23 #VALUE! #VALUE! 0.03 0.38 0 20 (92) 576
Mon, August 24 #VALUE! #VALUE! 0 0.33 11 20 (92) 584
Tue, August 25 #VALUE! #VALUE! 0 0.33 1 15 (93) 593
Wed, August 26 #VALUE! #VALUE! 0 0.04 0 14 (93) 602
Thu, August 27 #VALUE! #VALUE! 0 0.04 1 13 (94) 610
Fri, August 28 #VALUE! #VALUE! 0.40 0.44 1 14 (95) 619
Sat, August 29 #VALUE! #VALUE! 0 0.43 2 16 (97) 627
Sun, August 30 #VALUE! #VALUE! 0.36 0.75 0 6 (98) 635
Mon, August 31 #VALUE! #VALUE! 0 0.75 1 6 (98) 643
Tue, September 1 #VALUE! #VALUE! 0 0.75 0 5 (98) 650
Wed, September 2 #VALUE! #VALUE! 0 0.75 0 5 (98) 657
Thu, September 3 #VALUE! #VALUE! 0.68 1.43 0 12 (107) 666
Fri, September 4 #VALUE! #VALUE! 0.14 1.18 9 12 (107) 676
Sat, September 5 #VALUE! #VALUE! 0.03 1.21 3 13 (110) 684
Sun, September 6 #VALUE! #VALUE! 0.05 0.89 0 13 (110) 692
Mon, September 7 #VALUE! #VALUE! 0 0.89 0 12 (110) 699
Tue, September 8 #VALUE! #VALUE! 0 0.89 0 12 (110) 707
Wed, September 9 #VALUE! #VALUE! 0.02 0.91 0 13 (111) 711
Thu, September 10 #VALUE! #VALUE! 0.27 0.50 1 13 (111) 720
Fri, September 11 #VALUE! #VALUE! 0 0.36 0 4 (111) 728
Sat, September 12 #VALUE! #VALUE! 0 0.34 0 1 (111) 734
Sun, September 13 #VALUE! #VALUE! 0.23 0.51 0 10 (119) 741
Mon, September 14 #VALUE! #VALUE! 0 0.51 9 10 (119) 749
Tue, September 15 #VALUE! #VALUE! 0 0.51 0 10 (119) 755
Wed, September 16 #VALUE! #VALUE! 0 0.50 0 10 (119) 763
Thu, September 17 #VALUE! #VALUE! 0.16 0.38 0 18 (129) 771
Fri, September 18 #VALUE! #VALUE! 0.11 0.49 9 18 (129) 779
Sat, September 19 #VALUE! #VALUE! 0 0.49 0 18 (129) 784
Sun, September 20 #VALUE! #VALUE! 0.01 0.28 0 9 (129) 788
Mon, September 21 #VALUE! #VALUE! 0 0.28 0 9 (129) 794
Tue, September 22 #VALUE! #VALUE! 0 0.28 0 9 (129) 799
Wed, September 23 #VALUE! #VALUE! 0 0.28 0 9 (129) 804
Thu, September 24 #VALUE! #VALUE! 0 0.12 0 9 (129) 808
Fri, September 25 #VALUE! #VALUE! 0 0.01 0 0 (129) 814
Sat, September 26 #VALUE! #VALUE! 0 0.01 0 0 (129) 822
Sun, September 27 #VALUE! #VALUE! 0.34 0.34 0 0 (129) 830
Mon, September 28 #VALUE! #VALUE! 1.75 2.09 0 16 (145) 836
Tue, September 29 #VALUE! #VALUE! 0.52 2.61 0 16 (145) 844
Wed, September 30 #VALUE! #VALUE! 0 2.61 16 16 (145) 851
Thu, October 1 #VALUE! #VALUE! 0 2.61 1 17 (146) 859
Fri, October 2 #VALUE! #VALUE! 0.12 2.73 0 26 (154) 867
Sat, October 3 #VALUE! #VALUE! 0 2.73 9 26 (154) 872
Sun, October 4 #VALUE! #VALUE! 0 2.39 0 26 (154) 875
Mon, October 5 #VALUE! #VALUE! 0.10 0.74 1 27 (155) 881
Tue, October 6 #VALUE! #VALUE! 0 0.22 0 27 (155) 883
Wed, October 7 #VALUE! #VALUE! 0 0.22 0 11 (155) 886
Thu, October 8 #VALUE! #VALUE! 0.18 0.41 0 10 (155) 891
Fri, October 9 #VALUE! #VALUE! 0 0.28 0 10 (155) 895
Sat, October 10 #VALUE! #VALUE! 0 0.28 0 1 (155) 897
Sun, October 11 #VALUE! #VALUE! 0 0.28 0 1 (155) 899
Mon, October 12 #VALUE! #VALUE! 0.03 0.22 0 0 (155) 905
Tue, October 13 #VALUE! #VALUE! 0.82 1.04 0 4 (159) 905
Wed, October 14 #VALUE! #VALUE! 0.20 1.23 4 4 (159) 909
Thu, October 15 #VALUE! #VALUE! 0 1.05 0 4 (159) 912
Fri, October 16 #VALUE! #VALUE! 0.49 1.54 0 10 (165) 914
Sat, October 17 #VALUE! #VALUE! 0 1.54 6 10 (165) 915
Sun, October 18 #VALUE! #VALUE! 0 1.54 0 10 (165) 916
Mon, October 19 #VALUE! #VALUE! 0 1.51 0 10 (165) 918
Tue, October 20 #VALUE! #VALUE! 0 error 0 10 (165) 921
Wed, October 21 #VALUE! #VALUE! finished error error #VALUE! finished
Thu, October 22 #VALUE! #VALUE! finished error error #VALUE! finished
Fri, October 23 #VALUE! #VALUE! finished error error #VALUE! finished
*** Sat, Oct 24 *** #VALUE! #VALUE! finished error error #VALUE! finished
Sun, October 25 #VALUE! #VALUE! finished error error #VALUE! finished
Mon, October 26 #VALUE! #VALUE! finished error error #VALUE! finished
Tue, October 27 #VALUE! #VALUE! finished error error #VALUE! finished
Wed, October 28 #VALUE! #VALUE! finished error error #VALUE! finished
Thu, October 29 #VALUE! #VALUE! finished error error #VALUE! finished
Fri, October 30 #VALUE! #VALUE! finished error error #VALUE! finished
Sat, October 31 #VALUE! #VALUE! finished error error #VALUE! finished
Sun, November 1 #VALUE! #VALUE! finished error error #VALUE! finished
Mon, November 2 #VALUE! #VALUE! finished error 0   finished
Tue, November 3 #VALUE! #VALUE!          
Wed, November 4 #VALUE! #VALUE!          
Thu, November 5 #VALUE! #VALUE!          
Fri, November 6 #VALUE! #VALUE!          
Sat, November 7 #VALUE! #VALUE!          
Sun, November 8 #VALUE! #VALUE!