Patten ME NoBlight Table

NoBlight model explanation

Your late blight fungicide spray dates — optional

You can enter late blight fungicide spray dates to see estimates for the next recommended spray date.  Type the month and day number of each spray date, for example: 8/5 or 08/05, into the yellow box below.  The year is assumed to be this year.  You can also enter dates as the full month name or 3-letter month name abbreviation and a day number (e.g. August 5, or Aug 5).  The page automatically updates when you change the dates entered.

Privacy:  The dates you enter stay on your own device and do not leave your web browser.  Your browser will remember the date(s) you enter for the next time you visit this page.  If you want to erase the dates you entered, use the Clear All Dates button below.

Current Late Blight Protection Status:

If spray dates were entered above, you can choose which dates to show in the table below.
NoBlight late blight fungicide spray table
Weather data for Patten ME
Forecast values begin 8pm Sat, Oct 24. Latest update: Sun, Oct 25 at 2:35 pm.
#VALUE!
Late blight fungicide
SPRAY DATE
# days to NEXT spray date NEXT SPRAY DATE within forecast range Daily Precipitation (inches) 7-Day Precip Total Daily Disease Severity (DSV) 7-Day DSV (Total since plant emergence) EARLY BLIGHT
Total
"P"Days
Mon, June 15 #VALUE! #VALUE! 0.41 0.41 3 3 (3) 9
Tue, June 16 #VALUE! #VALUE! 0 0.41 0 3 (3) 17
Wed, June 17 #VALUE! #VALUE! 0.01 0.42 0 6 (6) 23
Thu, June 18 #VALUE! #VALUE! 1.36 1.78 0 6 (6) 28
Fri, June 19 #VALUE! #VALUE! 0.10 1.89 3 6 (6) 37
Sat, June 20 #VALUE! #VALUE! 0.01 1.89 0 5 (8) 45
Sun, June 21 #VALUE! #VALUE! 0.32 2.21 0 5 (8) 53
Mon, June 22 #VALUE! #VALUE! 0.04 1.84 2 5 (8) 61
Tue, June 23 #VALUE! #VALUE! 0.19 2.03 0 14 (17) 69
Wed, June 24 #VALUE! #VALUE! 0.27 2.29 9 14 (17) 77
Thu, June 25 #VALUE! #VALUE! 0 0.94 0 14 (17) 84
Fri, June 26 #VALUE! #VALUE! 0.28 1.11 0 20 (26) 93
Sat, June 27 #VALUE! #VALUE! 0.01 1.11 9 20 (26) 102
Sun, June 28 #VALUE! #VALUE! 0.06 0.84 2 22 (28) 111
Mon, June 29 #VALUE! #VALUE! 0 0.80 0 20 (28) 118
Tue, June 30 #VALUE! #VALUE! 0 0.61 0 20 (28) 126
Wed, July 1 #VALUE! #VALUE! 0 0.34 1 12 (29) 133
Thu, July 2 #VALUE! #VALUE! 0 0.34 0 12 (29) 137
Fri, July 3 #VALUE! #VALUE! 0 0.06 0 12 (29) 143
Sat, July 4 #VALUE! #VALUE! 0 0.06 0 3 (29) 151
Sun, July 5 #VALUE! #VALUE! 0 0 0 1 (29) 159
Mon, July 6 #VALUE! #VALUE! 0 0 0 1 (29) 166
Tue, July 7 #VALUE! #VALUE! 0 0 0 1 (29) 174
Wed, July 8 #VALUE! #VALUE! 0 0 0 0 (29) 182
Thu, July 9 #VALUE! #VALUE! 0.05 0.05 1 1 (30) 190
Fri, July 10 #VALUE! #VALUE! 0.53 0.58 2 3 (32) 199
Sat, July 11 #VALUE! #VALUE! 0 0.58 0 3 (32) 207
Sun, July 12 #VALUE! #VALUE! 0 0.58 0 3 (32) 214
Mon, July 13 #VALUE! #VALUE! 0.09 0.67 0 5 (34) 222
Tue, July 14 #VALUE! #VALUE! 0 0.67 2 5 (34) 231
Wed, July 15 #VALUE! #VALUE! 0 0.67 0 5 (34) 240
Thu, July 16 #VALUE! #VALUE! 0.11 0.74 0 4 (34) 248
Fri, July 17 #VALUE! #VALUE! 0 0.21 0 2 (34) 257
Sat, July 18 #VALUE! #VALUE! 0.10 0.31 0 4 (36) 264
Sun, July 19 #VALUE! #VALUE! 0.04 0.35 2 4 (36) 272
Mon, July 20 #VALUE! #VALUE! 0 0.26 0 4 (36) 281
Tue, July 21 #VALUE! #VALUE! 0 0.26 0 2 (36) 288
Wed, July 22 #VALUE! #VALUE! 0.99 1.24 2 4 (38) 298
Thu, July 23 #VALUE! #VALUE! 0 1.13 0 4 (38) 305
Fri, July 24 #VALUE! #VALUE! 0 1.13 0 4 (38) 312
Sat, July 25 #VALUE! #VALUE! 0 1.03 0 4 (38) 319
Sun, July 26 #VALUE! #VALUE! 0 0.99 0 2 (38) 326
Mon, July 27 #VALUE! #VALUE! 0 0.99 0 2 (38) 333
Tue, July 28 #VALUE! #VALUE! 0 0.99 0 2 (38) 340
Wed, July 29 #VALUE! #VALUE! 0 0 1 1 (39) 348
Thu, July 30 #VALUE! #VALUE! 0.27 0.27 0 11 (48) 358
Fri, July 31 #VALUE! #VALUE! 0 0.27 10 11 (48) 367
Sat, August 1 #VALUE! #VALUE! 0 0.27 1 12 (49) 376
Sun, August 2 #VALUE! #VALUE! 0 0.27 1 13 (50) 384
Mon, August 3 #VALUE! #VALUE! 0.50 0.77 0 19 (56) 394
Tue, August 4 #VALUE! #VALUE! 0 0.77 6 19 (56) 402
Wed, August 5 #VALUE! #VALUE! 0 0.77 0 18 (56) 410
Thu, August 6 #VALUE! #VALUE! 0 0.50 1 19 (57) 417
Fri, August 7 #VALUE! #VALUE! 0 0.50 0 9 (57) 423
Sat, August 8 #VALUE! #VALUE! 0.02 0.52 0 8 (57) 431
Sun, August 9 #VALUE! #VALUE! 0.12 0.65 0 7 (57) 439
Mon, August 10 #VALUE! #VALUE! 0 0.15 0 7 (57) 448
Tue, August 11 #VALUE! #VALUE! 0.12 0.26 1 2 (58) 457
Wed, August 12 #VALUE! #VALUE! 0 0.26 0 2 (58) 465
Thu, August 13 #VALUE! #VALUE! 0.82 1.08 0 1 (58) 473
Fri, August 14 #VALUE! #VALUE! 0 1.08 0 1 (58) 481
Sat, August 15 #VALUE! #VALUE! 0 1.06 0 1 (58) 488
Sun, August 16 #VALUE! #VALUE! 0 0.94 0 1 (58) 494
Mon, August 17 #VALUE! #VALUE! 1.05 1.99 0 8 (67) 503
Tue, August 18 #VALUE! #VALUE! 0.05 1.91 8 8 (67) 513
Wed, August 19 #VALUE! #VALUE! 0 1.91 1 9 (68) 521
Thu, August 20 #VALUE! #VALUE! 0 1.09 1 10 (69) 530
Fri, August 21 #VALUE! #VALUE! 0 1.09 0 10 (69) 537
Sat, August 22 #VALUE! #VALUE! 0 1.09 0 10 (69) 543
Sun, August 23 #VALUE! #VALUE! 0.06 1.15 0 20 (79) 553
Mon, August 24 #VALUE! #VALUE! 0.03 0.13 10 20 (79) 562
Tue, August 25 #VALUE! #VALUE! 0.09 0.18 0 12 (80) 570
Wed, August 26 #VALUE! #VALUE! 0 0.18 1 12 (80) 578
Thu, August 27 #VALUE! #VALUE! 0 0.18 0 11 (80) 585
Fri, August 28 #VALUE! #VALUE! 0.36 0.54 1 12 (81) 594
Sat, August 29 #VALUE! #VALUE! 0 0.54 0 12 (81) 600
Sun, August 30 #VALUE! #VALUE! 0.02 0.50 0 12 (81) 607
Mon, August 31 #VALUE! #VALUE! 0 0.47 0 2 (81) 613
Tue, September 1 #VALUE! #VALUE! 0 0.38 0 2 (81) 619
Wed, September 2 #VALUE! #VALUE! 0 0.38 0 1 (81) 626
Thu, September 3 #VALUE! #VALUE! 0.43 0.80 0 8 (89) 634
Fri, September 4 #VALUE! #VALUE! 0.18 0.63 8 8 (89) 643
Sat, September 5 #VALUE! #VALUE! 0.23 0.85 3 11 (92) 651
Sun, September 6 #VALUE! #VALUE! 0.11 0.94 0 11 (92) 656
Mon, September 7 #VALUE! #VALUE! 0 0.94 0 11 (92) 663
Tue, September 8 #VALUE! #VALUE! 0 0.94 0 11 (92) 668
Wed, September 9 #VALUE! #VALUE! 0 0.94 0 11 (92) 670
Thu, September 10 #VALUE! #VALUE! 0.59 1.11 1 12 (93) 679
Fri, September 11 #VALUE! #VALUE! 0 0.92 0 4 (93) 685
Sat, September 12 #VALUE! #VALUE! 0 0.70 0 1 (93) 691
Sun, September 13 #VALUE! #VALUE! 0.06 0.65 0 8 (100) 696
Mon, September 14 #VALUE! #VALUE! 0.01 0.66 7 8 (100) 702
Tue, September 15 #VALUE! #VALUE! 0 0.66 0 8 (100) 706
Wed, September 16 #VALUE! #VALUE! 0 0.66 0 8 (100) 713
Thu, September 17 #VALUE! #VALUE! 0.01 0.08 0 8 (101) 720
Fri, September 18 #VALUE! #VALUE! 0 0.08 1 8 (101) 726
Sat, September 19 #VALUE! #VALUE! 0 0.08 0 8 (101) 729
Sun, September 20 #VALUE! #VALUE! 0.02 0.03 0 1 (101) 732
Mon, September 21 #VALUE! #VALUE! 0 0.02 0 1 (101) 736
Tue, September 22 #VALUE! #VALUE! 0 0.02 0 1 (101) 739
Wed, September 23 #VALUE! #VALUE! 0 0.02 0 1 (101) 742
Thu, September 24 #VALUE! #VALUE! 0 0.02 0 1 (101) 747
Fri, September 25 #VALUE! #VALUE! 0 0.02 0 0 (101) 752
Sat, September 26 #VALUE! #VALUE! 0 0.02 0 0 (101) 759
Sun, September 27 #VALUE! #VALUE! 0 0 0 0 (101) 766
Mon, September 28 #VALUE! #VALUE! 0.50 0.50 0 13 (113) 770
Tue, September 29 #VALUE! #VALUE! 0.10 0.60 0 13 (113) 776
Wed, September 30 #VALUE! #VALUE! 0 0.60 13 13 (113) 781
Thu, October 1 #VALUE! #VALUE! 0 0.60 1 14 (114) 787
Fri, October 2 #VALUE! #VALUE! 0.14 0.74 0 21 (122) 792
Sat, October 3 #VALUE! #VALUE! 0 0.74 7 21 (122) 795
Sun, October 4 #VALUE! #VALUE! 0 0.74 0 21 (122) 797
Mon, October 5 #VALUE! #VALUE! 0.21 0.45 0 21 (122) 800
Tue, October 6 #VALUE! #VALUE! 0 0.35 0 21 (122) 802
Wed, October 7 #VALUE! #VALUE! 0.07 0.42 0 15 (129) 803
Thu, October 8 #VALUE! #VALUE! 0.35 0.77 0 15 (129) 806
Fri, October 9 #VALUE! #VALUE! 0.01 0.64 7 15 (129) 808
Sat, October 10 #VALUE! #VALUE! 0 0.64 0 7 (129) 809
Sun, October 11 #VALUE! #VALUE! 0 0.64 0 7 (129) 811
Mon, October 12 #VALUE! #VALUE! 0.06 0.49 0 7 (129) 814
Tue, October 13 #VALUE! #VALUE! 0.41 0.89 0 7 (129) 814
Wed, October 14 #VALUE! #VALUE! 0.60 1.42 0 7 (129) 814
Thu, October 15 #VALUE! #VALUE! 0 1.07 0 7 (129) 815
Fri, October 16 #VALUE! #VALUE! 0.41 1.48 0 0 (129) 815
Sat, October 17 #VALUE! #VALUE! 0.02 1.49 0 0 (129) 815
Sun, October 18 #VALUE! #VALUE! 0 1.49 0 0 (129) 816
Mon, October 19 #VALUE! #VALUE! 0 1.43 0 0 (129) 818
Tue, October 20 #VALUE! #VALUE! 0 error 0 0 (129) 820
Wed, October 21 #VALUE! #VALUE! finished error error #VALUE! finished
Thu, October 22 #VALUE! #VALUE! finished error error #VALUE! finished
Fri, October 23 #VALUE! #VALUE! finished error error #VALUE! finished
Sat, October 24 #VALUE! #VALUE! finished error error #VALUE! finished
Sun, October 25 #VALUE! #VALUE! finished error error #VALUE! finished
*** Mon, Oct 26 *** #VALUE! #VALUE! finished error error #VALUE! finished
Tue, October 27 #VALUE! #VALUE! finished error error #VALUE! finished
Wed, October 28 #VALUE! #VALUE! finished error error #VALUE! finished
Thu, October 29 #VALUE! #VALUE! finished error error #VALUE! finished
Fri, October 30 #VALUE! #VALUE! finished error error #VALUE! finished
Sat, October 31 #VALUE! #VALUE! finished error error #VALUE! finished
Sun, November 1 #VALUE! #VALUE! finished error error #VALUE! finished
Mon, November 2 #VALUE! #VALUE! finished error error #VALUE! finished
Tue, November 3 #VALUE! #VALUE! finished error 0   finished
Wed, November 4 #VALUE! #VALUE!          
Thu, November 5 #VALUE! #VALUE!          
Fri, November 6 #VALUE! #VALUE!          
Sat, November 7 #VALUE! #VALUE!          
Sun, November 8 #VALUE! #VALUE!